Directly below the certifications sits Thermal camera. Here you register your thermography certification and the technical details of the camera you use.
| Field | What to enter |
|---|---|
| NEK 405-1 thermography | Your certificate number for thermography |
| Camera model | Manufacturer and model, for example FLIR T540 |
| Serial number | The serial number on the camera |
| Thermal resolution | Detector pixel count, for example 320x240 |
| Thermal sensitivity | Camera sensitivity, given in mK |
| Lens / optics | The lens in use, given in degrees or mm |
| Date of last calibration | Pick a date with the calendar icon on the right, or type it directly |
Keep the calibration date current
The details here follow into your reports. The date of last calibration should be updated every time the camera has been calibrated, so the documentation stays valid.

